Weather forecast

Last update: 22.11.2026 19:28
Next update: 22.11.2026 20:28
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 08:39     15:39Today
23:00 mm1001.8 hPa 3.8 m/s91%100%1%
 08:41     15:37Tomorrow
00:000.2 mm1002.3 hPa 4.0 m/s91%100%1%
01:000.2 mm1002.6 hPa 4.0 m/s91%100%1%
02:000.2 mm1002.9 hPa 4.0 m/s90%100%1%
03:000.3 mm1003.4 hPa 4.2 m/s90%100%1%
04:000.2 mm1003.6 hPa 4.7 m/s88%100%1%
05:000.3 mm1003.8 hPa 5.1 m/s88%100%1%
06:000.3 mm1004.1 hPa 5.6 m/s87%100%1%
07:000.2 mm1004.5 hPa 5.3 m/s87%100%1%
08:000.2 mm1005.1 hPa 5.7 m/s84%100%1%
09:000.2 mm1005.8 hPa 5.9 m/s84%100%1%
10:000.1 mm1006.4 hPa 5.7 m/s83%100%
11:000.0 mm1007.2 hPa 5.7 m/s82%100%
12:000.0 mm1007.6 hPa 5.9 m/s81%100%
13:000.0 mm1008.0 hPa 6.1 m/s78%100%
14:000.0 mm1008.3 hPa 5.3 m/s82%100%
15:000.0 mm1009.0 hPa 5.6 m/s81%100%
16:000.0 mm1009.6 hPa 5.8 m/s82%100%
17:000.0 mm1010.2 hPa 6.1 m/s82%100%
18:000.0 mm1010.7 hPa 6.0 m/s81%100%
19:000.0 mm1011.2 hPa 6.3 m/s81%100%
20:000.0 mm1011.8 hPa 6.4 m/s80%99%
21:000.0 mm1012.5 hPa 6.3 m/s78%100%
22:000.0 mm1013.0 hPa 6.4 m/s77%98%
23:000.0 mm1013.4 hPa 6.2 m/s77%97%
 08:43     15:35Tuesday 24.11.2026
00:000.0 mm1013.9 hPa 5.8 m/s77%96%
01:000.0 mm1014.3 hPa 5.4 m/s80%93%
02:000.0 mm1014.6 hPa 5.4 m/s80%86%
03:000.0 mm1015.0 hPa 5.2 m/s80%78%
04:000.0 mm1015.3 hPa 5.0 m/s81%88%
05:000.0 mm1015.6 hPa 5.1 m/s82%94%
06:000.0 mm1015.8 hPa 5.2 m/s82%95%
07:000.0 mm1016.1 hPa 4.8 m/s84%97%
08:000.0 mm1016.6 hPa 5.0 m/s84%99%
09:000.0 mm1017.3 hPa 5.2 m/s83%100%
10:000.0 mm1017.9 hPa 5.3 m/s81%99%
11:000.0 mm1018.5 hPa 5.4 m/s80%97%
12:000.0 mm1019.1 hPa 5.3 m/s78%98%
13:000.0 mm1019.5 hPa 5.2 m/s78%91%
14:000.0 mm1019.9 hPa 5.2 m/s78%98%
15:000.0 mm1020.4 hPa 5.1 m/s79%96%
16:000.0 mm1020.7 hPa 5.0 m/s79%89%
17:000.0 mm1020.8 hPa 5.0 m/s80%69%
18:000.0 mm1021.1 hPa 4.9 m/s80%73%
19:000.0 mm1021.5 hPa 4.8 m/s80%75%
20:000.0 mm1022.1 hPa 4.4 m/s81%58%
21:000.0 mm1022.5 hPa 4.3 m/s81%48%
22:000.0 mm1023.0 hPa 3.9 m/s81%59%
23:000.0 mm1023.2 hPa 3.7 m/s82%43%
 08:46     15:34Wednesday 25.11.2026
00:000.0 mm1023.5 hPa 3.7 m/s82%50%
01:000.0 mm1023.7 hPa 3.8 m/s82%29%
02:000.0 mm1023.8 hPa 3.5 m/s83%46%
08:000.0 mm1023.6 hPa 3.5 m/s87%45%
14:000.0 mm1023.6 hPa 3.8 m/s81%40%
20:000.0 mm1022.3 hPa 4.5 m/s86%51%
 08:48     15:32Thursday 26.11.2026
02:000.0 mm1022.9 hPa 4.4 m/s85%69%
08:000.0 mm1023.9 hPa 3.9 m/s85%12%
14:000.0 mm1025.3 hPa 3.7 m/s74%0%
20:000.0 mm1026.8 hPa 3.5 m/s87%1%
 08:50     15:31Friday 27.11.2026
02:000.0 mm1028.0 hPa 2.8 m/s87%9%
08:000.0 mm1028.7 hPa 2.8 m/s88%24%
14:000.0 mm1030.7 hPa 2.4 m/s74%25%
20:000.0 mm1031.2 hPa 2.0 m/s88%34%
 08:52     15:29Saturday 28.11.2026
02:000.0 mm1032.6 hPa 1.8 m/s89%51%
08:000.0 mm1035.0 hPa 1.8 m/s86%95%
14:000.0 mm1035.3 hPa 1.8 m/s80%77%
20:000.0 mm1034.1 hPa 1.9 m/s85%91%
 08:54     15:28Sunday 29.11.2026
02:000.0 mm1033.8 hPa 2.2 m/s84%99%
08:000.0 mm1032.8 hPa 2.2 m/s86%97%
14:000.0 mm1031.8 hPa 2.5 m/s77%81%
20:000.0 mm1032.0 hPa 2.5 m/s84%96%
 08:57     15:26Monday 30.11.2026
02:000.0 mm1032.7 hPa 2.6 m/s84%98%
08:000.0 mm1030.5 hPa 2.9 m/s85%75%
14:000.0 mm1030.8 hPa 3.1 m/s79%98%
20:000.0 mm1030.0 hPa 3.2 m/s84%77%
 08:59     15:25Tuesday 01.12.2026
02:000.0 mm1030.0 hPa 3.5 m/s86%98%
08:000.0 mm1030.1 hPa 3.7 m/s85%100%
14:000.0 mm1030.1 hPa 3.5 m/s82%100%
20:000.0 mm1030.3 hPa 3.5 m/s85%100%
 09:01     15:24Wednesday 02.12.2026
02:000.0 mm1031.3 hPa 3.6 m/s88%99%
08:000.0 mm1030.1 hPa 3.6 m/s82%73%
14:000.0 mm1031.5 hPa 3.8 m/s84%100%
20:000.0 mm1029.9 hPa 3.8 m/s84%99%