Weather forecast

Last update: 22.05.2026 19:28
Next update: 22.05.2026 20:28
Latitude: 60.09° N
Longitude: 24.19° E
Altitude: 12 m
hPa
mm °C
  Temperature°CPrecipitationPressureWindHumidityCloudsFog
 04:27     22:12Tomorrow
00:00 mm1018.4 hPa 2.6 m/s91%28%
01:000.0 mm1018.1 hPa 2.4 m/s95%30%
02:000.0 mm1018.2 hPa 2.8 m/s96%30%
03:000.0 mm1018.2 hPa 2.2 m/s97%22%
04:000.0 mm1018.2 hPa 2.5 m/s97%19%
05:000.0 mm1018.1 hPa 2.1 m/s97%16%
06:000.0 mm1018.1 hPa 2.2 m/s94%29%
07:000.0 mm1018.2 hPa 3.2 m/s83%14%
08:000.0 mm1018.4 hPa 3.4 m/s74%3%
09:000.0 mm1018.5 hPa 3.3 m/s68%14%
10:000.0 mm1018.7 hPa 3.4 m/s61%4%
11:000.0 mm1018.6 hPa 3.6 m/s55%59%
12:000.0 mm1018.3 hPa 3.9 m/s49%33%
13:000.0 mm1018.1 hPa 4.0 m/s45%4%
14:000.0 mm1018.0 hPa 4.1 m/s41%2%
15:000.0 mm1018.0 hPa 4.1 m/s39%2%
16:000.0 mm1017.9 hPa 3.8 m/s40%6%
17:000.0 mm1017.9 hPa 4.8 m/s45%18%
18:000.0 mm1017.9 hPa 5.1 m/s48%49%
19:000.0 mm1017.6 hPa 3.8 m/s57%44%
20:000.0 mm1017.1 hPa 3.4 m/s62%16%
21:000.0 mm1016.8 hPa 2.8 m/s71%34%
22:000.0 mm1016.4 hPa 3.1 m/s81%94%
23:000.0 mm1016.0 hPa 3.9 m/s88%99%
 04:25     22:14Sunday 24.05.2026
00:000.0 mm1015.5 hPa 3.7 m/s89%100%
01:000.0 mm1014.8 hPa 5.0 m/s88%100%
02:000.0 mm1014.4 hPa 3.6 m/s86%99%
03:001.4 mm1013.3 hPa 2.7 m/s97%88%
04:000.0 mm1012.9 hPa 4.1 m/s98%87%
05:000.0 mm1012.4 hPa 3.9 m/s97%100%
06:000.0 mm1011.8 hPa 2.8 m/s97%90%
07:000.0 mm1011.7 hPa 3.6 m/s94%70%
08:000.0 mm1011.6 hPa 5.5 m/s82%84%
09:000.0 mm1011.8 hPa 5.5 m/s76%60%
10:000.0 mm1012.3 hPa 5.3 m/s71%85%
11:000.0 mm1012.6 hPa 5.6 m/s67%91%
12:000.0 mm1013.0 hPa 6.1 m/s64%73%
13:000.0 mm1013.6 hPa 6.2 m/s63%87%
14:000.0 mm1013.8 hPa 6.2 m/s60%81%
15:000.0 mm1014.0 hPa 6.5 m/s57%76%
16:000.0 mm1014.2 hPa 6.6 m/s54%56%
17:000.0 mm1014.6 hPa 6.8 m/s54%41%
18:000.0 mm1015.0 hPa 6.6 m/s53%16%
19:000.0 mm1015.1 hPa 5.9 m/s54%24%
20:000.0 mm1015.1 hPa 5.6 m/s54%8%
21:000.0 mm1015.4 hPa 5.8 m/s56%1%
22:000.0 mm1016.0 hPa 5.5 m/s57%0%
23:000.0 mm1016.2 hPa 4.3 m/s59%14%
 04:23     22:17Monday 25.05.2026
00:000.0 mm1016.3 hPa 3.2 m/s64%66%
01:000.0 mm1016.4 hPa 3.7 m/s67%94%
02:000.0 mm1016.2 hPa 3.2 m/s65%100%
03:000.0 mm1016.4 hPa 3.7 m/s66%100%
09:000.0 mm1014.6 hPa 5.3 m/s56%42%
15:000.0 mm1013.3 hPa 7.4 m/s41%59%
21:000.0 mm1011.6 hPa 5.1 m/s51%2%
 04:21     22:19Tuesday 26.05.2026
03:000.0 mm1009.8 hPa 4.7 m/s69%0%
09:000.0 mm1007.3 hPa 4.9 m/s59%0%
15:000.0 mm1004.9 hPa 5.6 m/s43%35%
21:000.0 mm1002.8 hPa 4.6 m/s60%31%
 04:19     22:21Wednesday 27.05.2026
03:000.0 mm1001.6 hPa 4.3 m/s78%20%
09:000.0 mm1002.4 hPa 5.1 m/s62%63%
15:000.0 mm1003.5 hPa 6.4 m/s54%100%
21:000.0 mm1005.3 hPa 5.0 m/s67%100%
 04:17     22:23Thursday 28.05.2026
03:000.0 mm1005.0 hPa 4.8 m/s75%97%
09:000.0 mm1005.2 hPa 5.5 m/s54%17%
15:000.0 mm1008.9 hPa 5.3 m/s42%68%
21:000.0 mm1009.4 hPa 4.5 m/s68%100%
 04:16     22:25Friday 29.05.2026
03:000.0 mm1007.3 hPa 3.8 m/s76%16%
09:000.0 mm1008.7 hPa 4.5 m/s74%100%
15:000.0 mm1007.2 hPa 5.0 m/s65%100%
21:000.0 mm1009.0 hPa 4.1 m/s72%76%
 04:14     22:26Saturday 30.05.2026
03:000.0 mm1009.7 hPa 3.2 m/s77%34%
09:000.0 mm1009.0 hPa 3.4 m/s61%36%
15:001.6 mm1008.1 hPa 4.5 m/s77%100%
21:001.9 mm1007.1 hPa 3.3 m/s90%95%
 04:13     22:28Sunday 31.05.2026
03:000.0 mm1006.0 hPa 2.8 m/s88%92%
09:000.0 mm1007.2 hPa 3.5 m/s63%42%
15:000.0 mm1010.5 hPa 4.1 m/s50%77%
21:000.0 mm1010.7 hPa 2.6 m/s70%54%
 04:11     22:30Monday 01.06.2026
03:000.0 mm1012.2 hPa 2.8 m/s80%28%
09:000.0 mm1012.7 hPa 2.5 m/s65%45%
15:000.0 mm1012.2 hPa 3.6 m/s53%61%
21:000.0 mm1014.1 hPa 2.2 m/s70%26%